Device Reader Uhf Flash Wireless Phone 4g Deal Terminal Fingerprint 7.0 Rfid 1d/2d Android Scanner Rugged Gps Karol Indiana Rating: 3.1 out of 5
One of these products is truly extremely understanding of your requirements for this unique goods. The product magazine you get is absolutely provide a recommendation for those of you that want to locate the item you want. As a goods that helps your needs to obtain convenience, of course this Special Device Reader Uhf Flash Wireless Phone 4g Deal Terminal Fingerprint 7.0 Rfid 1d/2d Android Scanner Rugged Gps goods is really interesting to obtain.
* We Can provide the SDK software for second develoap for customers
Standard Version Main Feature (No Scanner Functions)
* IP65 Waterproof Handheld terminal
* 5.0 inch IPS Resolution:720×1280
* ARM Cortex-A53 64bitQuad-core CPU(1.3GHz)
* RAM 2GB+ROM 16GB
* Android 7.0 OS WIFI, Bluetooth ,GPS, 4600mAH Battery (NO Camera)
*Support Band
2G:GSM(850/900/1800/1900MHz)
3G:WCDMA (850/900/1900/2100MHz)
4G:FDD-LTE (B1/B3/B41)
optional Functions Module(Free contact us if need the module )
1.Camera 8.0MP
2.NFC
3.1D Barcode Scanner
4.2D Barcode Scanner
5.Fingerprinter Module
6.UHF RFID 915MHZ
7.58mm Thermal printer
Remark: 2D Fingerprint UHF= Standard Version+2D scanner + Fingerprint Reader+ UHF RFID
Standard Pacakge Include
1. 1 x PDA Terminal
2. 1 x Battery(4600 mAH)
3. 1 x Charger
4. 1 x USB cable
5. 1 x Hand Strap
The item has integrated Printable Function.The function of thermal printer is convenient and practical.This user-friendly design is fully taken into account the users needs.
1.Integrated Printable Handheld Terminal
Industry-level Printable handheld terminal which adopts ergonomic design and is compact and flexible.
2. Convenient appearance design:
Slim and ergonomics design, it is convenient and comfortable for holding and carrying. 5.0 inch IPS (720x1280) Work even with water or Gloves.
3. High-speed operation performance:
With Android 5.1 operating system, matching Qualcomm quad core 1.3GHz high speed processor with prefect compatibility and computing capability,
high-speed operating efficiency is suitable for strict application requirement.
4. Abundant means of data transportation(optional)
2G,3G,4G,Wifi,Bluetooth,433M LoRa,ZigBee,etc.
5. Industrial grade durability:
IP65 industrial grade, solid and light body can bear the height of 1.5m dropping and 1000 times tumbled within the scope of 0.5m. 280g thin and light design, waterproof,dustproof provide long time using without fatiguet.
6. Excellent identification ability:
Fully support 1D and 2D code scanning with ultra-strong decoding capability and quick identification ability, easy read the damaged and bend low quality code.
7. HD Camera:
Postposition 8 mega pixel autofocus camera, is convenient for client to collect all kind of images and video.
8. Multiple extensions
Support GPS , AGPS and Beidou compass navigation.
9. Always-available wireless connection:
Supports 802.11 a/b/g/n full-band wireless communications and maintains real-time connection with the system to ensure high efficient operation.
Structure | Physical Specification | Dimension | 178mm×78mm×24mm | ||
Weight | <500g(with battery) | ||||
Keypad | 13 keys: 1)Front:1 scan key,1 dete key,1enter key,1 back key,1 function key,2 shortcut keys 2)Side:Voice up and down keyscan keys,2 ,1 user-defined key,1 power key | ||||
External card slot | PSAM | PSAM x 2 | |||
TF | TF x 1 | ||||
SIM | Micro SIM x 1 | ||||
POGO Pin | POGO Pin x 1 | ||||
Micro USB | Micro USB x 1 | ||||
Haredware | Product performance | CPU | ARM Cortex-A53 64bitQuad-core CPU(1.3GHz) | ||
RAM | 2GB | ||||
eMMC | 16GB ROM | ||||
Screen | 5.0inch IPS color display,resolution:720×1280 | ||||
5.0inch TP,Multi-Touch,Work even with water or Gloves | |||||
Scanner module | 1D(option) | Honeywell N4313 | |||
Support:UPC/EAN/JAN, GS1 DataBar, Code 39, Code 128, Code 32, Code 93, Codabar/NW7, Interleaved 2 of 5,Code 2 of 5, Matrix 2 of 5, MSI, Telepen, Trioptic,etc | |||||
2D(option) | Honeywell N6603 | ||||
Support:PDF417, MicroPDF417, GS1 Composite,Aztec Code, Data Matrix, QR Code, Micro QR Code, MaxiCode, Chinese-sensible code,etc | |||||
RFID (option) | 125K | Support:125K;ISO11784/5, ISO18000-2 | |||
Read distance:2cm-5cm | |||||
UHF | Support:860~960MHzISO8000C | ||||
Read distance:1.5M | |||||
NFC | Support:13.56MHz ISO1443A/B ISO15693 | ||||
Read distance:2cm-5cm; | |||||
Printer | Print type | Thermal printer | |||
Paper width | 58mm | ||||
Paper diameter | 25mm | ||||
Data Transportation | WiFi | Support:802.11a/b/g/n | |||
Bluetooth | Bluetooth 4.0; Class II | ||||
4G/3G/2G | 2G:GSM(850/900/1800/1900MHz) | ||||
2G:CDMA | |||||
3G:CDMA2000 (800MHz) | |||||
3G:WCDMA (850/900/1900/2100MHz) | |||||
3G:TD-SCDMA (1880/1920/2015/2025MHz) | |||||
4G:TDD-LTE (B38/B39/B40/B41) | |||||
4G:FDD-LTE (B1/B3/B41) | |||||
433M LoRa | LoRa SX1278;Transportation distance 8000m;FSK:300kdps,OOK:32kbps; | ||||
ZigBee | IEEE802.15.4 | ||||
Extended function | Camera(option) | 1.Support Zoom,anti-shake,Macro shooting; 2.8MP ; 3.Support vedeo record ; 4.Support still image and video capture. | |||
Flash | Flash and Flashlight | ||||
G-sensor | 1.3-Axis; | ||||
2.Adjustle samples per second,such as 1to100times | |||||
GPS | Support GPS and AGPS | ||||
Beidou | Built-in Beidou compass navigation | ||||
Voice | Mic | Support voice record | |||
Speaker | Support speakout | ||||
Power | Power | 13.7V 4600 mAh; | |||
2Continuous operation≥12Hours; | |||||
3Stand-by time≥72Hours; | |||||
RTC battery | Clock not lost | ||||
Chargeing time | No more than 6 Hours(USB charger) | ||||
Auxiliary | Wristlet | wristlet*1 | |||
Shake | Motor*1 | ||||
LED | 2 LED | ||||
Flashlight | 1.Brightness can be adjusted; | ||||
2.Brightness is the same as flash. | |||||
Light Sensor | Support Photosensitive sensor | ||||
Software | OS | Android 5.1 | |||
Language | Almost all the language in the world | ||||
Input method | English,Chinese,handwriting,soft keyboard | ||||
Input mode | Support soft keyboard and physical keyboard | ||||
Test | Operating environment | Standby Current | ≤10mA,target:8mA | ||
Work Temp. | -25°C to +55°C | ||||
Storage Temp. | -40°C to +60°C | ||||
Humidity | 5%-95% (No condensation) | ||||
Drop resistance level | 1.5m | ||||
Certificate | Product specification | IP level | IP65 | ||
Laser safety tandards | IEC2 /FDA Ⅱ,IEC60825-/EN60825-1 | ||||
Device life | No less than 5 years | ||||
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Device Reader Uhf Flash Wireless Phone 4g Deal Terminal Fingerprint 7.0 Rfid 1d/2d Android Scanner Rugged Gps
No comments:
Post a Comment