Sma-09 Bluetooth Heart Watch 4.4 Ios Rate Android Activity 1.22 Waterproof Smart Tracker Smawatch Anastacio Brisa Rating: 4.2 out of 5
Affordable price and free delivery. Allow's get Clearance Sma-09 Bluetooth Heart Watch 4.4 Ios Rate Android Activity 1.22 Waterproof Smart Tracker Smawatch prior to prices increase.
As an item that aids your demands to get convenience, of course this product is extremely fascinating to get. You do not need to look for services to cleanse up your purchased items, just do it on your own at residence using the standards that have been provided. This simple and also stylish design is best for those of you that love the minimalist design in every item you have.
An excellent product or solution is produced as well as offered of program to offer comfort and also make you comfy when you utilize it. One of these products is truly very understanding of your needs for this special goods.
Fast deliveryYou do not require less expensive goods if it will just sabotage your job as well as will certainly not offer you the type of top quality that you require in the product. With the greater price you can be certain that your cash is worth investing in this Special Sma-09 Bluetooth Heart Watch 4.4 Ios Rate Android Activity 1.22 Waterproof Smart Tracker Smawatch item...
Function | CPU | MTK2502C-ARM7 | ||||||
Call function | ||||||||
call, answer, contacts,record by bluetooth 3.0 like Headset | ||||||||
BLE4.0+BT 3.0 | ||||||||
Massage notification | Sync all of notification from Phone | |||||||
Heart rate monitor | Static and dynamic real time heart rate monitor | |||||||
Pedometer | pedometer,calories,distance | |||||||
Sedentary | Sedentary alarm | |||||||
Sleep monitor | Objective and scientific monitor and analyze your sleep quality | |||||||
Find device | Anti-lost, find device and find watch alarm | |||||||
Bluetooth Music | Sync to phone music player | |||||||
Alarm Clock | Support | |||||||
Calendar | Support | |||||||
Calculator | Support | |||||||
Unit Converter | Support | |||||||
Schedule | Support | |||||||
World time | Support | |||||||
Stopwatch | Support | |||||||
Other Function | Wake-up gesture,Flip to page,call,sms,email,wechat,QQ etc function | |||||||
Perameter | Package Size | Gift package: 10*10*10cmCarton:51*31*24cm | ||||||
Net Weight | 70g | |||||||
Case | Alloy | |||||||
Color | Black/Silver | |||||||
Strap | Stainless Strap/ leather | |||||||
Display | LCD | IPS full view high resolution LCD、1.22" inch round screen | ||||||
Touch Screen | Surfaces capacitive | |||||||
Time | Individual face design can be changed | |||||||
Resolution | 240*204 | |||||||
Structure | Speaker | loudspeaker | ||||||
Mic | double impedance | |||||||
Battery | 300MAH | |||||||
Vibrate | Support | |||||||
Waterproof | IP54 | |||||||
Memory | 128MB+64MB | |||||||
Accelerometer / gyroscope | S3-AXIS Accelerometer, 3D speed, pedometer analyze, sedentary, sleep monitor, anti-lost , remote capture | |||||||
Button | Power&Home | |||||||
Interface | Charging | Magnetic Suction Charging | ||||||
Data download | Magnetic Pogo pin | |||||||
OS | Nucleus/Support ios7.0 or above version and Androld4.3 or above version |
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Sma-09 Bluetooth Heart Watch 4.4 Ios Rate Android Activity 1.22 Waterproof Smart Tracker Smawatch
No comments:
Post a Comment